Compare tax liabilities under the Old and New regimes for FY 2025-26 / AY 2026-27 dynamically with deductions.
| Breakdown Details | Old Regime | New Regime |
|---|---|---|
| Gross annual Income | ₹0.00 | ₹0.00 |
| Standard Deduction | ₹50,000 | ₹75,000 |
| Other Deductions | ₹0.00 | ₹0 |
| Taxable Income | ₹0.00 | ₹0.00 |
| Calculated Base Tax | ₹0.00 | ₹0.00 |
| Health & Edu Cess (4%) | ₹0.00 | ₹0.00 |
| Total Estimated Tax | ₹0.00 | ₹0.00 |
Disclaimer: This calculator estimates tax liabilities based on typical salary scenarios and standard deductions. Actual tax filing may vary depending on capital gains, house property income, or other declarations.